
| Bank Name | Branch Name | IBAN No | Branch No | Account No | Currency |
| Kuveyt Turk | Kasimpasa | TR12 0020 5000 0061 8936 1000 10 | 329 | 6189361-10 | TL |
| Garanti | Kasimpasa | TR31 0006 2000 0930 0006 2993 63 | 93 | 6299363 | TL |
| Emlak Katilim | Mecidiyekoy | TR36 0021 1000 0005 7266 9000 01 | 53 | 572669-1 | TL |
| Emlak Katilim Swift Code: EMLATRIS | |||||
| Kuveyt Turk Bank Swift Code: KTEFTRISXXX | |||||
| Receiver Account Name: EV GÖR Mobilya Tekstil San. ve Tic. Ltd. Şti. | |||||



